Manufacturer of a wide range of products which include hariyali special chelated mix micronutrient fertilizers, boron - 20% powder, powder mix micronutrient edta, humic shiny flakes 98% potassium humate 98% growth promoters, powder chelated ferrous - 12% edta and powder chelated calcium- 10% edta.
₹ 801 / Kg Get Latest Price
| Nutrient | Mixed |
| Form | Powder |
| Formulation | Chelated (EDTA) |
| Packaging Type | Bottle |
| Application Method | Soil Application, Drip Irrigation, Foliar Spray |
| Usage/Application | Correcting Nutrient Deficiencies |
| Contained Micronutrients | Iron (Fe), Calcium (Ca), Boron (B), Magnesium (Mg), Zinc (Zn) |
| Grade Standard | Organic |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Target Crop | All Crops, Fruits & Vegetables |
| Shelf Life | 3 Years |
| Dosage | 25 gm |
| Features | improving crop yield & quality |
Micronutrient fertilizers are blends of nutrients that can be used to supplement the nutritional needs of plants. They can be used in a variety of ways, including foliar sprays, drip irrigation, and mixed with other fertilizers.
₹ 235 / Kg Get Latest Price
| B Content | 20% B |
| Boron Content (As B) | Boron 20% |
| Source | Boron |
| Form | Powder |
| Application Method | Foliar, Drip, Soil |
| Packaging Size | 25kg |
| Packaging Type | PP Sack Bag |
| Release Type | Quick Release |
| Solubility | Soluble in Water |
| Grade Standard | Industrial Grade |
Minimum order quantity: 50 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
₹ 300 / Kg Get Latest Price
| Nutrient | Mixed |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | PP Sack Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
Minimum order quantity: 50 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Technical Content | Humic Acid |
| Purity | 98%, 98% |
| Potassium (K2O) Content | 8% |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Application | Foliar Spray |
| Solubility | 100% |
| Usage/Application | Fertilizer |
| Color | Black |
| Target Crops | All Crops |
| Brand | Hurricane Gold |
| Grade Standard | Agricultural |
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Etc.
₹ 220 / Kg Get Latest Price
| Fe Content | 12% Fe |
| Chelating Agent | EDTA |
| Form | Powder |
| Application Method | Drip, Soil, Foliar |
| Packaging Size | 25 kg |
| Packaging Type | PP Sack Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Fe Source | Ferrous |
| Solubility | Soluble in Water |
Minimum order quantity: 50 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
₹ 280 / Kg Get Latest Price
| Ca Content | 10% Ca |
| Chelating Agent | EDTA |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Organic |
| Packaging Type | PP Sack Bag |
| Solubility | Soluble in Water |
Minimum order quantity: 50 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
₹ 140 / Kg Get Latest Price
| Technical Content | Humic Acid |
| Form | Liquid |
| Product Type | Humic Acid Based |
| Humic Acid Content | 18% |
| Potassium (K2O) Content | 5% |
| Packaging Size | 1 Ltr |
| Source | Humic Based |
| Application | Drip Irrigation, Foliar Spray, Soil Application |
| Solubility | 99% |
| Packaging Type | Bottle |
| Color | Black |
| Target Crops | Vegetables |
| Brand | Hurricane Gold |
| Target Crop | Fruits, Oilseeds, Vegetables, Pulses, Cotton, Spices, All Crops, Paddy, Cereals, Sugarcane |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
| Humic Acid Purity | 18% |
| Shelf Life | 3 Year |
Minimum order quantity: 50 Kg
Humic acid is a group of molecules that bind to, and help plant roots receive, water and nutrients. High humic acid levels can dramatically increase yields. Liquid humic acid folier fertilizer which improves agricuture crop
₹ 250 / Kg Get Latest Price
| Mg Content | 12% Mg |
| Chelating Agent | EDTA |
| Form | Powder |
| Application Method | Drip, Foliar |
| Packaging Size | 25Kg |
| Packaging Type | PP Sack Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Crop Type | Fruits, All Crops, Vegetables |
| Solubility | Soluble in Water |
Minimum order quantity: 50 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
₹ 220 / Kg Get Latest Price
| Chelating Agent | EDTA |
| Zinc Content | Zinc 12% |
| Zinc Content (%) | 12% |
| Application | Agriculture |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Type | Bag |
| Solubility | Soluble in Water |
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Growth Promoters Etc.
Vivek Patel (Partnership)
Aramco Applomattix Chemicals
First Floor, Street Of Dayanand Temple, Mahadev Estate,B/H Dhareshwar Estate Dhebar Road, Atika Industrial Estate
Rajkot - 360002, Gujarat, India