Our product range includes a wide range of nitrobenzene 35 % liquid, jasmonic acid powder, agricultural liquid fertilizer, bio stimulant liquid, magic booster humic acid amino acid seaweed fulvic acid powder and bio zyme granules.
₹ 205 / Litre Get Latest Price
| Purity | 35% |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Grade | Agriculture Grade |
| Usage/Application | Agricultural |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Target Crops | Vegetables |
| Brand | HIGH FLOWER |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Form | Formulation |
| Application | Formulation Use |
| Packaging Size | 1Kg Packet |
| Usage Segment | Plant Growth |
| Pack Size | 1 kg |
| Purity Grade | Technical |
| Color | White |
| Packaging Type | Drum |
| Assay | 98 % |
| Purity | 95% |
₹ 350 / Litre Get Latest Price
| Grade | Amino Acid 80% |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Usage/Application | Agriculture |
| Application Method | Drip Irrigation, Foliar Spray, Soil Application |
| Color | Black |
| Key Ingredient | Humic Acid, Amino Acid, Seaweed Extract |
| Is It Organic | Organic |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 350 / Kg Get Latest Price
| Technical Content | Seaweed Extract, Humic Acid, Amino Acid, Bio-Stimulant |
| Application | Drip Irrigation, Foliar Spray, Soil Application |
| Base Material | Microbial |
| Organic Certification | Yes |
| Crop Type | All Crops |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Target Crop | Pulses, Paddy, Cereals, All Crops, Cotton, Vegetables, Sugarcane, Fruits |
| Packaging Type | Bag |
| Material | Seaweed extarct & protein |
| Shelf Life | 3 Years |
| Packaging Size | 1Kg |
| Country of Origin | Made in India |
| Form | Powder |
Minimum order quantity: 50 Kg
₹ 400 / Kg Get Latest Price
| Form | Powder |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 8% |
| Fulvic Acid Content | 80% |
| Application | Foliar Spray |
| Solubility | 100% |
| Packaging Size | 500 g |
| pH | 6-8 (Neutral) |
Minimum order quantity: 10 Kg
We formulate and market various agricultural products like - Insecticides, Fungicides, Weedicides, Herbicides, Micro Fertilizers, Plant Growth Regulators, Etc.
₹ 85 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99 % |
| Base Material | Humic based |
| Form | Granules |
| Packaging Type | Bag |
| Color | Black |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Increasing fruit set and size |
| Material | Seaweed extarct & protein |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Organic Certification | Both NPOP NOP |
| Packaging Size | 1 Litre |
| Base Material | Seaweed |
| Form | Liquid |
| Application | Foliar Spray |
| Pack Size | 1 L |
| Target Benefit | Growth Promoter |
₹ 210 / Litre Get Latest Price
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Crop Stage | Flowering |
| Pack Size | 1 L |
| Dosage | 2 ml per L |
| Target Benefit | More Flowers |
₹ 250 / Litre Get Latest Price
| Technical Content | Seaweed Extract |
| Form | Liquid |
| Packaging Size | 1 Ltr |
| Source | Plant Based |
| Application | Foliar Spray |
Vivek RUPARELIYA (Partnership)
Aramco Applomattix Chemicals
First Floor, Street Of Dayanand Temple, Mahadev Estate,B/H Dhareshwar Estate Dhebar Road, Atika Industrial Estate
Rajkot - 360002, Gujarat, India